Improving the practice of cyber diplomacy: A gap analysis of training, tools, and other resources
Improving the practice of cyber diplomacy: A gap analysis of training, tools, and other resources
dc.contributor.author | Borg Psaila, Stephanie | |
dc.contributor.author | Group of Authors | |
dc.date.accessioned | 2022-12-12T17:38:03Z | |
dc.date.available | 2022-12-12T17:38:03Z | |
dc.date.issued | 2021-12 | |
dc.description | This study is concerned with the capacity development aspect of cyber diplomacy. It looks at the availability of training opportunities and other types of support and their take-up, identifies the gaps, and makes recommendations on how to close them. Here are the steps taken to reach its conclusions: • This chapter – Chapter 1 – provides context to identify the needs: who the cyber diplomacy practitioners are, where cyber diplomacy is conducted, and which countries are the most active and inactive. It also includes an explanation of the methodology used in this study. • Chapter 2 presents the mapping exercise of available training, tools, and other resources avail able, and how they help diplomats engage in cyber diplomacy. • Chapter 3 presents the findings of a survey and analyses how widely used these tools and re sources are by diplomats around the world, with a focus on the countries and regions that are not as active in cyber diplomacy. It also identifies why practitioners’ needs are potentially not being met. • Chapter 4 presents five case studies to identify good practices in other diplomatic communities, and how they can lend a hand in the practice of cyber diplomacy. • Chapter 5 recommends how to bridge the gaps in the provision of training and tools for sup porting cyber diplomacy, and the gaps reaching diplomats who are tackling – or need to tackle – cyber issues as part of their agendas. | |
dc.identifier.uri | https://dspace.diplomacy.edu/handle/123456789/254 | |
dc.language.iso | en | |
dc.publisher | DiploFoundation | |
dc.title | Improving the practice of cyber diplomacy: A gap analysis of training, tools, and other resources | |
dc.title.alternative | Final Study | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- GFCE-study-2021-Full-study-December-2021.pdf
- Size:
- 3.67 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: