Reviewing Global Internet Governance Capacity Development and Identifying Opportunities for Collaboration
Reviewing Global Internet Governance Capacity Development and Identifying Opportunities for Collaboration
dc.contributor.author | Maciel, Marilia | |
dc.contributor.author | Finlay, Alan | |
dc.contributor.author | DiploFoundation researchers | |
dc.date.accessioned | 2022-12-09T18:10:55Z | |
dc.date.available | 2022-12-09T18:10:55Z | |
dc.date.issued | 2017-03 | |
dc.description | Quick facts and figures about the research: 70 organisations included in the mapping 120+ initiatives of IG capacity development researched 16 in depth interviews for collecting complementary data and documenting practices Visualisation tool: online interactive charts for an easy visualisation of the results | |
dc.identifier.uri | https://dspace.diplomacy.edu/handle/123456789/242 | |
dc.language.iso | en | |
dc.publisher | DiploFoundation | |
dc.title | Reviewing Global Internet Governance Capacity Development and Identifying Opportunities for Collaboration | |
dc.title.alternative | Final Report | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ITU report apr2017_office printer.PDF
- Size:
- 3.53 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: