Annual Report 2008
Annual Report 2008
dc.contributor.author | Group of Authors | |
dc.date.accessioned | 2022-12-06T19:22:24Z | |
dc.date.available | 2022-12-06T19:22:24Z | |
dc.date.issued | 2008 | |
dc.description | Highlights of our achievements for 2008 include: • level of enrollment in the Master’s dissertation exceeded goals • developing and running a new online course on Development Diplomacy In 2008, 15 participants began the Postgraduate Diploma (PGD) phase of the Master / Postgraduate Diploma in Contemporary Diplomacy. This tenth PGD programme was supported, as in the past, by scholarships from the Commonwealth Secretariat and by the Swiss Agency for Development and Cooperation, through its ongoing support for Diplo. However, the Commonwealth Secretariat advised us that this would be the last year they would offer scholarship support for the PGD programme. | |
dc.identifier.uri | https://dspace.diplomacy.edu/handle/123456789/218 | |
dc.language.iso | en | |
dc.publisher | DiploFoundation | |
dc.title | Annual Report 2008 | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Annual Report 2008 for web.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: