4th Geneva Engage Awards
4th Geneva Engage Awards
dc.contributor.author | Group of Authors | |
dc.date.accessioned | 2022-12-08T19:44:17Z | |
dc.date.available | 2022-12-08T19:44:17Z | |
dc.date.issued | 2019 | |
dc.description | The analysis of social media outreach for the 4th Geneva Engage Awards was conducted from 1 January to 31 December 2018. The following sources of data were used in our analysis: • Twiplomacy: which provided us with statistics on Facebook accounts; • Twitonomy: a platform that provides Twitter statistics for every Twitter account | |
dc.identifier.uri | https://dspace.diplomacy.edu/handle/123456789/236 | |
dc.language.iso | en | |
dc.publisher | Geneva Internet Platform; DiploFoundation | |
dc.title | 4th Geneva Engage Awards | |
dc.title.alternative | The data analysis | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4thGenevaEngage_DataAnalysis.pdf
- Size:
- 802.53 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: