3rd Annual Geneva Engage Awards
3rd Annual Geneva Engage Awards
dc.contributor.author | Group of Authors | |
dc.date.accessioned | 2022-12-08T20:06:56Z | |
dc.date.available | 2022-12-08T20:06:56Z | |
dc.date.issued | 2017-12 | |
dc.description | The Geneva Engage Awards are awarded to actors in International Geneva in recognition of the effectiveness of their social media outreach and engagement. The awards are part of DiploFoundation’s Geneva Engage initiative, aimed at fostering effective links between International Geneva and communities worldwide that are affected by the policies discussed and negotiated in Geneva, supported by the Canton of Geneva. There are three Geneva Engage Award categories: ● International Organisations ● Non-Governmental Organisations and Non-Profits ● Permanent Missions To be considered for a Geneva Engage Award, the international organisations and NGOs/non-profits need to be headquartered in the Swiss cantons of Geneva or Vaud. The analysis of social media outreach was conducted during the period from 1 January to 30 November 2017, and only for the main account of the organisation, in case the organisation has multiple accounts. | |
dc.identifier.uri | https://dspace.diplomacy.edu/handle/123456789/239 | |
dc.language.iso | en | |
dc.publisher | Geneva Internet Platform; DiploFoundation | |
dc.title | 3rd Annual Geneva Engage Awards | |
dc.title.alternative | Analysis report | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 3rdAnnualGenevaEngageAwards_Analysis_report.pdf
- Size:
- 326.84 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: