5th Geneva Engage Awards
5th Geneva Engage Awards
dc.contributor.author | Group of Authors | |
dc.date.accessioned | 2022-12-08T13:06:31Z | |
dc.date.available | 2022-12-08T13:06:31Z | |
dc.date.issued | 2020 | |
dc.description | Last year’s analysis was based on two prerequisites: I. Multi-platform activity – the analysis was conducted for actors that had both Twitter and Facebook accounts from 1 January 2018 onwards; II. Outreach – the analysis was conducted for actors whose number of followers and the overall activity was above a determined threshold. This year’s analysis was marked by a change in methodology. Firstly, both requirements have been removed, allowing for a larger number of actors to be included in the analysis. Given that a certain number of actors do not have Facebook accounts, the number of indicators pertinent to Facebook have been reduced so as to allow all actors to compete under fairer conditions. Secondly, this change of requirements conditioned a somewhat different course of analysis. A series of ranges and weights have been identified and calculated for each assessment unit. Therefore, two ranges of values have been applied: 1-25 and 1-10. This has caused lower final results in general in comparison to last year. Thirdly, having an Instagram account became another assessment criteria, and actors with active Instagram accounts have been awarded additional points. Lastly, in an attempt to create a fairer environment and promote the engagement of actors with lim ited resources, a particular set of points have been given to ‘so-called’ emerging actors, i.e. smaller organisations/representations that have not received a Geneva Engage Award yet. The winners of the 5th Geneva Engage Awards Honourable mentions: The results of our data analysis revealed that in 2019, as well as in the previous years, the social media engagement of one actor in each of the given categories outperformed that of other entities in Geneva by a very high margin. | |
dc.identifier.uri | https://dspace.diplomacy.edu/handle/123456789/233 | |
dc.language.iso | en | |
dc.publisher | Geneva Internet Platform; DiploFoundation | |
dc.title | 5th Geneva Engage Awards | |
dc.title.alternative | Data analysis | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Geneva Engage 2020 Data Analysis WEB.pdf
- Size:
- 618.45 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: