Influence of economic relations on bilateral relations
Influence of economic relations on bilateral relations
dc.contributor.author | Schuett, Antje | |
dc.date.accessioned | 2022-10-18T20:34:48Z | |
dc.date.available | 2022-10-18T20:34:48Z | |
dc.date.issued | 2010-01-25 | |
dc.description.abstract | The title of the master thesis is “Influence of economic relations on bilateral relations”. Firstly, three thesis statements concerning the influence of economic relations on non economic bilateral relations have been developed. In order to validate the thesis statements a methodology was chosen that is mainly data driven and based on two case studies and a data comparison procedure, as opposed to a "theoretical approach". After the methodology was evaluated a choice of cases was made and data were collected. Furthermore appropriate data (frequency and availability of data) were collected and presented. Finally data evaluation was undertaken (as a comparability check) and conclusions (e.g. that the relation of Germany and France is 100:8 stronger than Germany-China, based on data!) derived from the collected data were made. As a next step the "impact matrix" of Vester (that is commonly used to analyze influences) was developed based on the data out of the two cases and the data comparison sections. Based on all evaluated data, the final evaluation of the thesis statements took place with the following results: Evaluation of 1st Thesis: Confirmed Evaluation of 2nd Thesis: Confirmed Evaluation of 3rd Thesis: Confirmed | |
dc.identifier.uri | https://dspace.diplomacy.edu/handle/123456789/110 | |
dc.language.iso | en | |
dc.publisher | University of Malta; DiploFoundation | |
dc.title | Influence of economic relations on bilateral relations | |
dc.title.alternative | A dissertation presented to the Faculty of Arts at the University of Malta for the degree of Master in Contemporary Diplomacy | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 30112010151358_Schuett_(Library).pdf
- Size:
- 2.92 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: